Customize Consent Preferences

We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.

The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ... 

Always Active

Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.

No cookies to display.

Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.

No cookies to display.

Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.

No cookies to display.

Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.

No cookies to display.

Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.

No cookies to display.

September 2024 Top 60 Beer Brands and Their Origins

An exhaustive list of the top 100 beer brands worldwide is not possible due to constant fluctuations in popularity and market share, however, here is representative sampling of well-known beers and their countries of origin.

Craft Beer

Popular Beer Brands and Their Countries of Origin

  1. Budweiser | United States |
  2. Heineken | Netherlands |
  3. Corona Extra | Mexico |
  4. Guinness | Ireland |
  5. Carlsberg | Denmark |
  6. Miller Lite | United States |
  7. Coors Light | United States |
  8. Tsingtao | China |
  9. Asahi Super Dry | Japan |
  10. Hoegaarden | Belgium |
  11. Stella Artois | Belgium |
  12. Erdinger Weissbier | Germany |
  13. Peroni Nastro Azzurro | Italy |
  14. Becks | Germany |
  15. San Miguel Beer | Philippines |
  16. Tiger Beer | Singapore |
  17. Kirin Ichiban | Japan |
  18. Modelo Especial | Mexico |
  19. Sapporo | Japan |
  20. Tuborg | Denmark |
  21. Guinness Extra Stout | Ireland |
  22. San Miguel Pale Pilsen | Philippines |
  23. Tiger Crystal | Singapore |
  24. Asahi Dry Black | Japan |
  25. Kirin Lager | Japan |
  26. Sapporo Black Label | Japan |
  27. Tuborg Green | Denmark |
  28. Heineken Silver | Netherlands |
  29. Corona Light | Mexico |
  30. Bud Light | United States |
  31. Miller 64 | United States |
  32. Coors Banquet | United States |
  33. Tsingtao Pilsner | China |
  34. Asahi Super Dry Black | Japan |
  35. Hoegaarden Witbier | Belgium |
  36. Stella Artois Cidre | Belgium |
  37. Erdinger Dunkel | Germany |
  38. Peroni Gran Cru | Italy |
  39. Becks Gold | Germany |
  40. San Miguel Light | Philippines |
  41. Tiger Zero | Singapore |
  42. Kirin Grand Kirin | Japan |
  43. Sapporo Premium | Japan |
  44. Tuborg Gold | Denmark |
  45. Heineken 0.0 | Netherlands |
  46. Corona Extra 0.0 | Mexico |
  47. Budweiser Zero | United States |
  48. Miller Lite Zero | United States |
  49. Coors Light Zero | United States |
  50. Tsingtao 0.0 | China |
  51. Asahi Zero | Japan |
  52. Hoegaarden 0.0 | Belgium |
  53. Stella Artois Cidre 0.0 | Belgium |
  54. Erdinger Alkoholfrei | Germany |
  55. Peroni Gran Cru Zero | Italy |
  56. Becks Blue | Germany |
  57. San Miguel Zero | Philippines |
  58. Tiger Zero | Singapore |
  59. Kirin 0.0 | Japan |
  60. Sapporo Zero | Japan |

Please note: This list is not comprehensive and is based on general popularity and recognition. The beer market is constantly evolving, and new brands may emerge or existing ones may decline in popularity.