An exhaustive list of the top 100 beer brands worldwide is not possible due to constant fluctuations in popularity and market share, however, here is representative sampling of well-known beers and their countries of origin.
Popular Beer Brands and Their Countries of Origin
- Budweiser | United States |
- Heineken | Netherlands |
- Corona Extra | Mexico |
- Guinness | Ireland |
- Carlsberg | Denmark |
- Miller Lite | United States |
- Coors Light | United States |
- Tsingtao | China |
- Asahi Super Dry | Japan |
- Hoegaarden | Belgium |
- Stella Artois | Belgium |
- Erdinger Weissbier | Germany |
- Peroni Nastro Azzurro | Italy |
- Becks | Germany |
- San Miguel Beer | Philippines |
- Tiger Beer | Singapore |
- Kirin Ichiban | Japan |
- Modelo Especial | Mexico |
- Sapporo | Japan |
- Tuborg | Denmark |
- Guinness Extra Stout | Ireland |
- San Miguel Pale Pilsen | Philippines |
- Tiger Crystal | Singapore |
- Asahi Dry Black | Japan |
- Kirin Lager | Japan |
- Sapporo Black Label | Japan |
- Tuborg Green | Denmark |
- Heineken Silver | Netherlands |
- Corona Light | Mexico |
- Bud Light | United States |
- Miller 64 | United States |
- Coors Banquet | United States |
- Tsingtao Pilsner | China |
- Asahi Super Dry Black | Japan |
- Hoegaarden Witbier | Belgium |
- Stella Artois Cidre | Belgium |
- Erdinger Dunkel | Germany |
- Peroni Gran Cru | Italy |
- Becks Gold | Germany |
- San Miguel Light | Philippines |
- Tiger Zero | Singapore |
- Kirin Grand Kirin | Japan |
- Sapporo Premium | Japan |
- Tuborg Gold | Denmark |
- Heineken 0.0 | Netherlands |
- Corona Extra 0.0 | Mexico |
- Budweiser Zero | United States |
- Miller Lite Zero | United States |
- Coors Light Zero | United States |
- Tsingtao 0.0 | China |
- Asahi Zero | Japan |
- Hoegaarden 0.0 | Belgium |
- Stella Artois Cidre 0.0 | Belgium |
- Erdinger Alkoholfrei | Germany |
- Peroni Gran Cru Zero | Italy |
- Becks Blue | Germany |
- San Miguel Zero | Philippines |
- Tiger Zero | Singapore |
- Kirin 0.0 | Japan |
- Sapporo Zero | Japan |
Please note: This list is not comprehensive and is based on general popularity and recognition. The beer market is constantly evolving, and new brands may emerge or existing ones may decline in popularity.